Row Wrapper 2
291 Bear's Lair
Capacity
About
Complete Re-Model home - Sleeps 24 - Owner provides all linens for weekly rentals only. Located on 40th Street with magnificent views of wild life and sun sets. Owner Provides linensThis home does not participate in Vay K Life.
1st Floor: 1Bedroom: King & 2 Twins; 2nd Floor: 1st Bedroom: King; 2nd Bedroom: King; 3rd Bedroom: King; 4th Bedroom King; 5th Bedroom: Queen; 6th Bedroom: 2 Twins; 7th Bedroom: King & twin bunks; 8th Bedroom: King & twin bunks; 9th Bedroom: Ground level 4 Twins.
Bear's Lair will have many changes in store. Our exterior color is now sky blue with white trim; large picture windows to look out over Madd Inlet. Screen porch and deck with two more covered decks and an elevator. New entry stairs lead to the front door. We now have 3 Living rooms and 3 dining spaces on the main floor. The top floor has living space looking out onto the inlet. The play room has a pool table and shuffleboard, gathering space with a shower, toilet and a bedroom with 4 twin beds.
The main floor houses a new kitchen and pantry with an extra refrigerator, laundry room with 2 stacked washers and dryers; a powder room bathroom; an eat in kitchen bar; a long bar with refrigerator drawers; ice maker and wine cooler. Two bedrooms on this level which share a shower with 2 sinks; BR 1: King bed & BR 2: 2 Twin beds . Top floor Master Bedroom suite with 2 sinks/shower bath. This bedroom is accessible from the hall space or from the new sitting area. One side of the top floor has family bedrooms, each with 1 King and 1 set of twin bunk beds, one of these bedrooms has a crib. These two bedrooms share 2 bathrooms; one has a tub/shower, the other has a shower only. The other side of the house has 3 Bedrooms - 1 King, 1 Queen, a crib, and 2 twins. These 3 bedrooms share two tub/shower bathrooms. There are no sofa beds or day beds with trundles. NO WEDDINGS!!!!!!!!!!!!!!!!
This home is a Non Smoking & No Pets home and is not equipped for Electric Car Charging. Please check out the amenities for more information that this home offers by clicking the Standard Equipment under the Amenities Tab.
Features
Amenities
- 2 Dishwashers
- 2 Dryers
- 2 Washers
- Blender
- Central Heating and Air
- Elevator
- Keurig Coffee Machine
- Microwave
- Outside Shower
- Regular Coffee Maker
Special Features
- Roof Deck
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |